Colkirk Burials 1796 - 2001
| SURNAME | FIRST NAME ( S ) | ABODE | BURIED | DIED | AGE | NOTES | |||||
| Abraham | Mary | Colkirk | 01/01/1860 | 52 | |||||||
| Abram | James | Colkirk | 09/08/1886 | 79 | |||||||
| Abram | George | Colkirk | 19/05/1828 | 1 | |||||||
| Addison | Harriet | Colkirk | 18/09/1924 | 78 | |||||||
| Addison | Laura | Colkirk | 18/11/1941 | 71 | |||||||
| Addison | Robert Charles | Colkirk | 22/10/1955 | 83 | |||||||
| Adhimar | Alice | Colkirk | 02/04/1898 | 75 | |||||||
| Adhimar | Richard | Thorpe St. Andrew | 05/09/1908 | 80 | |||||||
| Alcock | Maria | Colkirk | 30/06/1894 | 73 | |||||||
| Aldous | Francis Henry | Colkirk | 01/08/1959 | 69 | |||||||
| Aldous | Alice | Colkirk | 21/02/1963 | 75 | |||||||
| Andrews | Susannah | Colkirk | 21/07/1927 | 77 | |||||||
| Andrews | Mary Ann | Colkirk | 03/01/1950 | 85 | |||||||
| Andrews | Henry | Colkirk | 25/02/1961 | 83 | |||||||
| Andrews | Christopher Henry | Dereham Road, Colkirk | 09/08/1985 | 80 | Wife of Winifred May Andrews, bur. 16/12/1997 | ||||||
| Andrews | Winifred May | Fakenham | 16/12/1997 | 07/12/1997 | 82 | ||||||
| Annerson | Henry | Colkirk | 03/06/1886 | 67 | |||||||
| Annisin | Frances | Colkirk | 02/01/1870 | 78 | |||||||
| Annison | Martha | Colkirk | 14/08/1887 | 78 | |||||||
| Annison | Thomas | Colkirk | 03/08/1851 | 66 | |||||||
| Annison | Emily | Colkirk | 27/06/1923 | 82 | |||||||
| Ansell | Ann | Fakenham | 04/08/1847 | 78 | |||||||
| Anstey | Albert | Colkirk | 21/05/1925 | 78 | |||||||
| Antingham | Mary Anne | Colkirk | 12/12/1892 | 69 | |||||||
| Antingham | James | Colkirk | 13/05/1908 | 83 | |||||||
| Antingham | Emma | Colkirk | 10/05/1909 | 54 | |||||||
| Appleton | Charles Frederick | Testerton | 14/05/1891 | 1 | |||||||
| Appleton | Sarah | Colkirk | 15/07/1862 | 64 | |||||||
| Appleton | Thomas | Colkirk | 28/02/1858 | 58 | |||||||
| Appleton | John | Colkirk | 16/04/1856 | 24 | |||||||
| Appleton | Sarah | Colkirk | 10/05/1822 | Infant | |||||||
| Appleton | Mary | Colkirk | 16/05/1822 | Infant | |||||||
| Appleton | Thomas | Colkirk | 12/11/1834 | 1yr 3mo | |||||||
| Appleton | Robert | Colkirk | 30/11/1834 | 9 | |||||||
| Appleton | Sarah | Colkirk | 07/05/1848 | 21 | |||||||
| Arbon | Susan | Colkirk | 12/02/1913 | 77 | |||||||
| Arbon | Charles | Pudding Norton | 13/09/1913 | 54 | |||||||
| Arterton | Thomas | Colkirk | 15/06/1868 | 74 | |||||||
| Arterton | Mary | Colkirk | 05/10/1858 | 60 | |||||||
| Artherton | Alfred James | Colkirk | 09/04/1946 | 68 | |||||||
| Artherton | Alice Margaret | Kings Lynn | 03/03/1962 | 70 | |||||||
| Bailey | Everitt | Colkirk | 11/01/1900 | 63 | |||||||
| Bailey | William | Colkirk | 20/04/1900 | 65 | |||||||
| Bailey | William | Colkirk | 04/04/1893 | 24 | |||||||
| Bailey | Edwin | Colkirk | 05/06/1893 | 2 | |||||||
| Bailey | Ellen Maud | Colkirk | 12/08/1899 | 7mo | |||||||
| Bailey | Margaret | Colkirk | 22/02/1889 | 72 | |||||||
| Bailey | Elizabeth | Colkirk | 24/03/1884 | 66 | |||||||
| Bailey | Ann | Colkirk | 25/11/1885 | 72 | |||||||
| Bailey | Everard | Colkirk | 27/08/1895 | 86 | |||||||
| Bailey | Mary Anne | Colkirk | 22/11/1879 | 2 | |||||||
| Bailey | Joseph | Colkirk | 01/10/1879 | 52 | |||||||
| Bailey | Bessie | Colkirk | 12/11/1878 | 3wks | |||||||
| Bailey | Mary | Colkirk | 13/08/1876 | 6mo | |||||||
| Bailey | Mary | Colkirk | 01/05/1873 | 85 | |||||||
| Bailey | Mary | Colkirk | 22/04/1861 | 12 | |||||||
| Bailey | Susannah | Colkirk | 04/10/1857 | 9 | |||||||
| Bailey | Mary | Colkirk | 07/10/1855 | 2yr 6mo | |||||||
| Bailey | Ann Mary | Colkirk | 14/03/1856 | 11 | |||||||
| Bailey | James | Hempton | 13/04/1853 | 77 | |||||||
| Bailey | Henry | Colkirk | 10/07/1835 | 2yr 10mo | |||||||
| Bailey | Peter | Colkirk | 18/10/1839 | 52 | |||||||
| Bailey | John Walls | Colkirk | 01/03/1842 | 9mo | |||||||
| Bailey | Jane | Colkirk | 20/01/1848 | 74 | |||||||
| Bailey | Una | Colkirk | 17/10/1914 | 69 | |||||||
| Bailey | Emma | Runton | 26/01/1924 | 80 | |||||||
| Bailey | Emma | Colkirk | 06/03/1925 | 70 | |||||||
| Bailey | Joseph | Colkirk | 14/08/1928 | 77 | |||||||
| Bailey | Edward | Colkirk | 01/11/1928 | 85 | |||||||
| Bailey | Frank | Hall Lane, Colkirk | 24/11/1939 | 59 | |||||||
| Bailey | George | Colkirk | 03/02/1945 | 67 | |||||||
| Bailey | Robert George | Colkirk | 29/12/1945 | 69 | |||||||
| Bailey | Emma Jane | Colkirk | 18/11/1949 | 72 | |||||||
| Bailey | Arthur | Colkirk | 17/07/1965 | 74 | |||||||
| Bailey | Eveline Kate | Colkirk | 14/02/1969 | 88 | |||||||
| Bailey | Geoffrey John | East View, Colkirk | 31/07/1973 | 42 | |||||||
| Bailey | Bertha Bessie | Makins, Gormans Lane, Colkirk | 27/10/1973 | 90 | |||||||
| Bailey | Elsie May | East Dereham | 04/04/1977 | 77 | |||||||
| Bailey | Mary Ann | East View, Colkirk | 17/07/1982 | 76 | |||||||
| Bailey | Sydney Herbert | Blenheim House, Common End, Colkirk | 25/03/1985 | 68 | |||||||
| Bailey | Percy George | Dereham Road, Colkirk | 27/03/1993 | 17/03/1993 | 85 | With Muriel Ethel Bailey, bur. 01/10/1996 | |||||
| Bailey | Albert Charles | West Haven, Dereham Road, Colkirk | 23/02/1996 | 84 | |||||||
| Bailey | Muriel Ethel | Windy Ridge, Dereham Road, Colkirk | 01/10/1996 | 23/09/1996 | 83 | With Percy George Bailey, bur. 27/03/1993 | |||||
| Baker | Timothy | Colkirk | 27/05/1818 | 46 | |||||||
| Ballantyne | Ian William | Islington, London | 07/12/1994 | 26/11/1994 | 33 | Ashes | |||||
| Balls | William | Testerton | 23/12/1823 | 32 | |||||||
| Barker | Georgiana | Colkirk | 04/04/1895 | 1mo | |||||||
| Barker | Mary | Colkirk | 06/04/1888 | 84 | |||||||
| Barker | Edward Charles | The Bungalow, Whissonsett Road, Colkirk | 23/05/1953 | 81 | |||||||
| Barnard | Margaret | Colkirk | 13/10/1889 | 77 | |||||||
| Barnard | Agnes Martha | Colkirk | 22/10/1958 | 76 | |||||||
| Barnard | Frederick | Dereham Road, Colkirk | 01/04/1981 | 95 | |||||||
| Barnes | Mary Ann | Chapel Yard, Colkirk | 08/10/1938 | 61 | |||||||
| Barnes | Herbert William | Colkirk | 14/07/1947 | 75 | |||||||
| Barnes | Elizabeth | Colkirk | 26/03/1955 | 81 | |||||||
| Barrett | Anna | Fakenham | 11/10/1879 | 46 | |||||||
| Barrett | Robert | Colkirk | 17/06/1864 | 35 | |||||||
| Barrett | Elizabeth | Colkirk | 29/01/1860 | 93 | |||||||
| Barrett | Bartle | Colkirk | 18/11/1850 | 76 | |||||||
| Barsted | John | Colkirk | 05/02/1870 | 84 | |||||||
| Bartaby | Susan | Colkirk | 02/12/1890 | 72 | |||||||
| Bartaby | Susan | Colkirk | 13/11/1893 | 72 | |||||||
| Bartaby | Robert | Colkirk | 16/12/1887 | 71 | |||||||
| Bartaby | James | Shereford | 17/08/1897 | 53 | |||||||
| Bartaby | William | Colkirk | 23/12/1898 | 76 | |||||||
| Bartaby | Rose | Colkirk | 27/04/1895 | 4mo | |||||||
| Bartaby | Rebecca | Colkirk | 29/11/1884 | 66 | |||||||
| Bartaby | William Howe | Colkirk | 18/04/1879 | 8mo | |||||||
| Bartaby | Phyllis | Colkirk | 22/05/1879 | 58 | |||||||
| Bartaby | George | Colkirk | 19/11/1878 | 64 | |||||||
| Bartaby | George | Colkirk | 14/03/1878 | 72 | Parish Clerk | ||||||
| Bartaby | John | Colkirk | 17/11/1876 | 76 | |||||||
| Bartaby | Susan | Colkirk | 23/10/1873 | 79 | |||||||
| Bartaby | Charles | Colkirk | 06/04/1869 | 6mo 12days | |||||||
| Bartaby | George | Brake Hill | 15/05/1863 | 11mo | |||||||
| Bartaby | Mary | Colkirk | 11/04/1860 | 49 | |||||||
| Bartaby | Ann | Colkirk | 16/09/1859 | 79 | |||||||
| Bartaby | Lot | Colkirk | 14/07/1851 | 1 | |||||||
| Bartaby | Ann | Colkirk | 03/06/1831 | 1 | |||||||
| Bartaby | James | Colkirk | 26/03/1833 | 30 | |||||||
| Bartaby | Susan | Colkirk | 01/05/1836 | 8yrs 6mo | |||||||
| Bartaby | Sarah | Colkirk | 19/06/1846 | 19 | |||||||
| Bartaby | Maria | Colkirk | 07/01/1907 | 70 | |||||||
| Bartaby | Edward | Colkirk | 22/12/1908 | 75 | |||||||
| Bartaby | James | Colkirk | 17/11/1910 | 77 | |||||||
| Bartaby | Gabriel | Colkirk | 06/10/1917 | 70 | |||||||
| Bartaby | Walter | Colkirk | 31/03/1923 | 53 | |||||||
| Bartaby | Elizabeth | Colkirk | 16/01/1925 | 88 | |||||||
| Bartaby | Anna | Shereford | 05/10/1931 | 85 | |||||||
| Bartaby | Christmas | Colkirk | 29/07/1935 | 78 | |||||||
| Bartaby | Annie | Colkirk | 18/12/1939 | 91 | |||||||
| Bartaby | Ernest Leslie | Colkirk | 19/06/1942 | 66 | |||||||
| Bartaby | Mary Ann | Colkirk | 02/11/1943 | 86 | |||||||
| Bartaby | Pollie Annie | Colkirk | 17/12/1946 | 83 | |||||||
| Bartaby | Arthur | Hall Lane, Colkirk | 07/12/1951 | 72 | |||||||
| Bartaby | Jane | Colkirk | 29/09/1954 | 77 | |||||||
| Bartaby | Albert Ernest | Drift Farm, Gressenhall | 14/11/1957 | 61 | |||||||
| Bartaby | Bertie Bradbury | Colkirk | 22/11/1958 | 69 | |||||||
| Bartaby | William Henry | Doncaster | 25/02/1959 | 87 | |||||||
| Bartaby | Herbert William | Catton Hall, Catton | 26/11/1960 | 95 | |||||||
| Bartaby | Evelyn Rose | Dereham Road, Colkirk | 05/01/1983 | 83 | |||||||
| Bartaby | Alice Margaret | Dereham Road, Colkirk | 29/11/1990 | 96 | |||||||
| Bartaby | Sylvia Margaret | Swaffham | 27/02/1998 | 19/02/1998 | 68 | ||||||
| Barter | Ivy Florence | 1, Fairview Drive, Colkirk | 22/12/1995 | 86 | |||||||
| Barterby | Ann | 05/07/1808 | |||||||||
| Basham | Deborah | Hempton | 23/10/1868 | 92 | |||||||
| Basham | Edmund | Colkirk | 29/04/1833 | 46 | |||||||
| Basham | Susannah Sinclair | 09/09/1796 | Infant | ||||||||
| Basham | Ann Sinclair | 14/10/1796 | Infant | ||||||||
| Bateman | Susan | Colkirk | 09/06/1818 | 78 | |||||||
| Bateman | Thomas | 02/06/1804 | 72 | ||||||||
| Batterby | Christmas | Colkirk | 23/11/1826 | 55 | |||||||
| Batterby | George | Colkirk | 23/05/1842 | 62 | |||||||
| Bayes | Robert | 18/08/1802 | 3 | ||||||||
| Beck | Colin Charles Hugh | Ryburgh | 03/12/1984 | 85 | |||||||
| Beck | Helen Georgina Winifred | The Old Rectory, Colkirk | 01/02/1991 | 88 | |||||||
| Bell | Myrtle | Colkirk | 05/01/1900 | 6wks | |||||||
| Bell | Faith | Colkirk | 22/01/1900 | 36 | |||||||
| Belton | Henry | Colkirk | 03/10/1830 | 6mo | |||||||
| Belton | John | Colkirk | 06/01/1836 | 17 | |||||||
| Belton | Elizabeth | Colkirk | 10/01/1836 | 13 | |||||||
| Belton | William | Horningtoft | 25/06/1848 | 27 | |||||||
| Bentley | George William Charles | St.Lucia, School Road, Colkirk | 31/05/2001 | 75 | Ashes | ||||||
| Berry | Scott Peter | 18, Conference Way, Colkirk | 10/11/1995 | 17 | |||||||
| Besfor | Benjamin | Colkirk | 26/04/1871 | 63 | |||||||
| Besfor | Hannah | Colkirk | 03/03/1868 | 61 | |||||||
| Besfor | Hannah | Colkirk | 27/04/1852 | 2 | |||||||
| Betts | Alice Maud | Colkirk | 21/11/1918 | 34 | |||||||
| Bilton | Pleasance | Colkirk | 27/02/1826 | 12wks | i | ||||||
| Bird | Henry | Colkirk | 26/05/1813 | 13wks | |||||||
| Bird | Mary | Colkirk | 09/09/1814 | Infant | |||||||
| Bird | Elizabeth | Colkirk | 18/09/1814 | 34 | |||||||
| Bird | Mary | 12/08/1811 | |||||||||
| Boldero | George Barnard John | 03/05/1797 | 8 | Son of Revd. George Boldero and Christiana his wife. | |||||||
| Boldero | Ann | 03/05/1797 | 7 | Daughter of Revd. George Boldero and Christiana his wife | |||||||
| Bone | Sarah Ann | Flitcham | 06/09/1933 | 74 | |||||||
| Bone | Robert | Pudding Norton | 06/02/1937 | 75 | |||||||
| Bonnet | Margaret | 24/11/1799 | 80 | ||||||||
| Boyce | Mary Ann | Colkirk | 02/08/1944 | 87 | |||||||
| Branning | Florence | Crown Cottage, Colkirk | 29/01/1955 | 74 | |||||||
| Brewster | Mary Elizabeth | Dereham Road, Colkirk | 24/02/1997 | 82 | |||||||
| Britton | Richard Emery | Colkirk | 16/08/1911 | 75 | |||||||
| Broughto | Samuel | Colkirk | 23/02/1827 | 81 | |||||||
| Broughton | Margaret Annie | Colkirk | 10/04/1922 | 6wks | |||||||
| Brown | John | Cromer | 20/09/1884 | 67 | |||||||
| Brown | Susan | Colkirk | 06/08/1856 | 88 | |||||||
| Brown | George Smith | Colkirk | 06/06/1855 | Infant | |||||||
| Brown | Maria | Pudding Norton | 30/01/1817 | 7mo | |||||||
| Brown | Thomas | Colkirk | 18/07/1818 | 63 | |||||||
| Brown | Mary | Colkirk | 11/02/1825 | 68 | |||||||
| Brown | Mary | Colkirk | 19/03/1828 | 7 | |||||||
| Brown | George | Colkirk | 31/08/1828 | 6mo | |||||||
| Brown | Thomas | Colkirk | 19/08/1829 | 46 | |||||||
| Brown | Sarah Ann Cubit | Colkirk | 27/09/1839 | 15wks | |||||||
| Brown | Susan Cubitt | Hempton | 25/05/1840 | 11mo | |||||||
| Brown | John | Norton Hall | 12/05/1844 | 52 | |||||||
| Browne | Harriet | Pudding Norton | 27/08/1828 | 18wks | |||||||
| Browne | Fanny | Pudding Norton | 15/10/1830 | 1yr 3mo | |||||||
| Browne | Fanny | Pudding Norton | 10/11/1830 | Infant | |||||||
| Browne | William Wallace | Pudding Norton | 23/08/1831 | 7 | |||||||
| Browne | Walter | Norton | 13/04/1832 | 6mo | |||||||
| Browne | Arthur | Pudding Norton | 09/12/1837 | 3mo | |||||||
| Browne | Sarah | 06/03/1798 | 88 | ||||||||
| Brunning | George | Colkirk | 01/04/1964 | 85 | |||||||
| Buck | Ann | Colkirk | 15/06/1876 | 77 | |||||||
| Buck | Jacob | Colkirk | 07/07/1865 | 75 | |||||||
| Buck | James | Colkirk | 27/04/1862 | 16mo | |||||||
| Buck | William | Colkirk | 21/05/1813 | 40 | |||||||
| Buck | William | Colkirk | 27/06/1826 | 1yr 9mo | |||||||
| Buck | James | Colkirk | 21/02/1828 | 6mo | |||||||
| Buck | Elizabeth | Colkirk | 19/03/1828 | 56 | |||||||
| Buck | William | Colkirk | 19/04/1838 | 3yr 6mo | |||||||
| Buck | John | Colkirk | 24/02/1845 | 74 | |||||||
| Buck | Ann | 18/09/1807 | |||||||||
| Buck | John | 21/11/1809 | |||||||||
| Buckenham | Thomas | Hempton | 31/03/1937 | 76 | |||||||
| Buckenham | Robina | Hempton | 22/12/1945 | 84 | |||||||
| Buckingham | Alice Winifred | Pudding Norton | 16/03/1917 | 27 | |||||||
| Buckland-Evers | Sydney William | 1a, Whissonsett Road, Colkirk | 18/01/1986 | 81 | Husband of Edna Florence Louise Buckland-Evers, bur. 26/09/1987 | ||||||
| Buckland-Evers | Edna Florence Louise | 1a, Whissonsett Road, Colkirk | 26/09/1987 | 77 | Wife of Sydney William Buckland-Evers, bur. 18/01/1986 | ||||||
| Bunnett | Catherine | Colkirk | 12/10/1819 | 24 | |||||||
| Bunnett | Francis | Colkirk | 24/07/1844 | Infant | |||||||
| Bunnett | Judith | Colkirk | 30/12/1848 | 73 | |||||||
| Burrage | Edmund | Colkirk | 10/03/1891 | 69 | |||||||
| Burrage | Anna | Colkirk | 13/12/1882 | 17 | |||||||
| Burrows | Alice | Colkirk | 23/09/1940 | 53 | |||||||
| Burrows | Francis Seacome | Colkirk | 23/09/1940 | 56 | |||||||
| Burton | Ann | Colkirk | 11/06/1832 | 72 | |||||||
| Burton | Mary | Gressenhall Workhouse | 28/02/1908 | 74 | |||||||
| Burton | Frances | Colkirk | 18/10/1930 | 72 | |||||||
| Burton | William | Colkirk | 24/03/1956 | 68 | Ashes | ||||||
| Burton | Walter | Colkirk | 27/12/1841 | 87 | |||||||
| Butcher | Louisa | Oxwick | 27/01/1926 | 82 | |||||||
| Butcher | Molly Kathleen | Late of Colkirk | 14/03/1988 | 89 | |||||||
| Calton | Sydney Alfred | Shipdham | 09/10/1968 | 62 | |||||||
| Calton | Daisy Maud | Shipdham | 23/09/1988 | 90 | |||||||
| Capes | Alice | Gressenhall | 08/12/1955 | 78 | |||||||
| Carey | Christina | Colkirk | 06/03/1908 | 31 | |||||||
| Case | Richard | Gt. Ryburgh | 22/09/1837 | 69 | |||||||
| Cason | Ann | Colkirk | 25/01/1813 | 67 | |||||||
| Cason | Elizabeth | Colkirk | 06/02/1824 | 78 | |||||||
| Cason | James | Colkirk | 02/02/1829 | 86 | |||||||
| Cason | Ann | 21/07/1809 | |||||||||
| Cason | Samuel | 03/03/1803 | 73 | ||||||||
| Catton | James | Colkirk | 10/02/1900 | 85 | |||||||
| Catton | Bertram Claude | Colkirk | 01/09/1883 | 7 | |||||||
| Catton | Thirza Miles | Colkirk | 05/09/1886 | 1mo | |||||||
| Catton | George | Colkirk | 06/06/1894 | 74 | |||||||
| Catton | Margaret | Colkirk | 07/08/1894 | 74 | |||||||
| Catton | Alice May | Colkirk | 07/10/1889 | 1 | |||||||
| Catton | Edgar Theodore | Pudding Norton | 10/12/1897 | 9mo | |||||||
| Catton | Percy John | Colkirk | 11/05/1883 | 1 | |||||||
| Catton | Clara | Hempton | 14/03/1887 | 1 | |||||||
| Catton | John | Gressenhall | 14/05/1885 | 80 | |||||||
| Catton | William | Colkirk | 24/06/1894 | 69 | |||||||
| Catton | Alice Margaret | Colkirk | 31/07/1894 | 7wks | |||||||
| Catton | Margaret | Colkirk | 22/04/1881 | 59 | |||||||
| Catton | Percy John | Colkirk | 22/11/1879 | 11mo | |||||||
| Catton | James William | Oxwick | 29/11/1879 | 1 | |||||||
| Catton | Henrietta | Colkirk | 29/04/1880 | 77 | |||||||
| Catton | Esmeralda Ann | Colkirk | 26/03/1878 | 1 | |||||||
| Catton | Florence May | Colkirk | 07/06/1874 | 1mo | |||||||
| Catton | Honor | Colkirk | 27/07/1873 | 97 ? | |||||||
| Catton | Gertrude Mary | Colkirk | 26/10/1868 | 9mo | |||||||
| Catton | Rhoda | Colkirk | 11/01/1867 | 80 | |||||||
| Catton | John | Colkirk | 02/03/1868 | 5wks | |||||||
| Catton | Mary Ann | Colkirk | 05/02/1866 | 9 | |||||||
| Catton | Rose | Colkirk | 22/06/1862 | 11wks | |||||||
| Catton | Sarah Ann | Colkirk | 28/10/1858 | 13wks | |||||||
| Catton | Walter | Colkirk | 07/10/1857 | Infant | |||||||
| Catton | John | Colkirk | 24/05/1855 | 67 | |||||||
| Catton | Thomas | Colkirk | 15/04/1855 | 76 | |||||||
| Catton | George | Colkirk | 07/02/1818 | 8 | |||||||
| Catton | Eliza Martha | Colkirk | 10/09/1819 | 7wks | |||||||
| Catton | Sarah | Colkirk | 12/02/1821 | 4mo | |||||||
| Catton | William | Colkirk | 12/11/1825 | 13wks | |||||||
| Catton | Samuel | Colkirk | 28/01/1829 | 81 | |||||||
| Catton | Susan | Colkirk | 25/06/1833 | 12 | |||||||
| Catton | Margaret | Colkirk | 08/07/1844 | Infant | |||||||
| Catton | George | 20/07/1796 | 73 | ||||||||
| Catton | James | 09/04/1798 | 48 | ||||||||
| Catton | Elizabeth | 28/11/1809 | |||||||||
| Catton | Mary | 07/07/1811 | |||||||||
| Catton | Maria | Colkirk | 22/12/1901 | 70 | |||||||
| Catton | Emma Jane | Colkirk | 02/01/1903 | 19 | |||||||
| Catton | James William | Colkirk | 09/12/1916 | 67 | |||||||
| Catton | George Albert | Colkirk | 29/04/1922 | 15mo | |||||||
| Catton | Robert | Colkirk | 27/05/1932 | 72 | |||||||
| Catton | Ethel | Gressenhall | 27/11/1942 | 61 | |||||||
| Catton | Charles | Manor Cottages, Oxwick | 10/04/1952 | 80 | |||||||
| Chamberlain | Annie May | Old Hunstanton, formerly of Colkirk | 10/10/1996 | 18/09/1996 | 86 | Ashes | |||||
| Chambers | Thomas Peter | Colkirk | 11/11/1885 | 71 | |||||||
| Chambers | John William | Colkirk | 07/12/1880 | 65 | |||||||
| Chambers | Susannah Ord | Gateley | 01/11/1871 | 50 | |||||||
| Chambers | Thomas | Colkirk | 29/05/1869 | 85 | |||||||
| Chambers | William Ord | Gateley | 26/08/1857 | 67 | |||||||
| Chambers | Charlotte Sophia | Colkirk | 28/03/1850 | 55 | |||||||
| Chambers | Anna Ord | Gateley | 13/07/1817 | Infant | |||||||
| Chambers | Catherine | Colkirk | 08/08/1817 | 28 | |||||||
| Chambers | Anna Elizabeth | Colkirk | 12/01/1818 | 1 | |||||||
| Chambers | Anne | Colkirk | 08/11/1819 | 59 | |||||||
| Chambers | Richard Fisher | Gateley | 20/03/1824 | Infant | |||||||
| Chambers | William Ord | Gateley | 20/05/1831 | 9 | |||||||
| Chambers | Sophia | Gateley | 01/01/1835 | 52 | |||||||
| Chambers | Anna Sophia | Gateley | 03/01/1837 | 18 | |||||||
| Chambers | John | 27/10/1810 | |||||||||
| Chambers | Maria | Colkirk | 15/06/1910 | 87 | |||||||
| Chambers | Guybon John | The Cottage, Colkirk | 13/04/1931 | 80 | |||||||
| Chambers | Frances Katherine | Colkirk | 28/08/1931 | 80 | |||||||
| Chambers | John Ord | Oxwick | 01/09/1942 | 89 | |||||||
| Chaplin | Ann | Norton | 24/11/1945 | 77 | |||||||
| Chaplin | Walter William | Hempton | 14/05/1974 | 76 | |||||||
| Chaplin | Sydney Charles | Hempton | 07/04/1975 | 69 | |||||||
| Chapman | William Anthony | Colkirk | 06/02/1883 | 67 | |||||||
| Chapman | Margaret | Colkirk | 02/10/1813 | 78 | |||||||
| Chapman | Mark | Colkirk | 23/01/1827 | 50 | |||||||
| Chapman | Jeremiah Albert | Colkirk | 25/05/1841 | 7wks | |||||||
| Chapman | Sarah | Colkirk | 24/03/1847 | 68 | |||||||
| Chapman | Dorothy Margaret | Dereham Road, Colkirk | 06/06/1973 | 75 | |||||||
| Chapman | Albert Victor | Colkirk | 11/04/1978 | 80 | |||||||
| Chatten | Sarah Ann | Colkirk | 19/11/1929 | 77 | |||||||
| Chatten | Harry | Colkirk | 25/05/1937 | 75 | |||||||
| Chilcott | Frances | Colkirk | 28/02/1907 | 50 | |||||||
| Clarke | William | Colkirk | 20/02/1915 | 75 | |||||||
| Clements | Ada Alice | Corner Cottage, Colkirk | 02/04/1987 | 81 | |||||||
| Clements | Charles George | Corner Cottage, Colkirk | 05/04/1994 | 26/03/1994 | 89 | Husband of Ada Alice Clements, bur. 02/04/1987 | |||||
| Cliffin | Esther | Colkirk | 15/05/1844 | 84 | |||||||
| Clipston | Arthur Roy | Pantiles, Dereham Road, Colkirk | 08/07/1996 | 29/06/1996 | 65 | Ashes | |||||
| Cocker | John | Colkirk | 21/03/1814 | 17wks | |||||||
| Coker | Ann | Colkirk | 08/09/1887 | 65 | |||||||
| Coker | Edmund | Colkirk | 10/03/1882 | 27 | |||||||
| Coker | Stephen | Colkirk | 27/03/1867 | 9mo | |||||||
| Coker | Sarah | Colkirk | 31/12/1860 | 83 | |||||||
| Coker | Sarah Ann | Colkirk | 06/05/1853 | Infant | |||||||
| Coker | James | Colkirk | 05/02/1820 | Infant | |||||||
| Coker | Edmund | Colkirk | 27/01/1831 | 59 | |||||||
| Coker | John | Colkirk | 16/07/1904 | 83 | |||||||
| Coker | Dorothy | Colkirk | 25/04/1908 | 2 | |||||||
| Coker | Ann | Station Villa, Swaffham | 26/04/1913 | 52 | |||||||
| Coker | John | Swaffham | 20/08/1925 | 64 | |||||||
| Coker | Abraham James | Colkirk | 24/04/1931 | 72 | |||||||
| Coker | Martha | Colkirk | 16/01/1951 | 84 | |||||||
| Coker | Annie | Jubilee Cottage, Crown Road, Colkirk | 25/05/1979 | 77 | |||||||
| Cole | Peter | Colkirk | 03/11/1843 | 4mo | |||||||
| Cole | Peter Smith | Colkirk | 08/03/1845 | 9mo | |||||||
| Coley | Ann | Colkirk | 24/11/1835 | 36 | |||||||
| Collinson | Rebecca | Colkirk | 16/02/1827 | 27 | |||||||
| Collinson | Henry Dunn | Colkirk | 05/07/1837 | 13mo | |||||||
| Collison | Harriet | Colkirk | 21/09/1868 | 34 | |||||||
| Collison | Ann | Colkirk | 15/07/1865 | 64 | |||||||
| Collison | Samuel | Colkirk | 26/04/1858 | 64 | |||||||
| Colman | Doris Janie | The Bungalow, Colkirk | 06/04/1972 | 65 | |||||||
| Colman | Alfred Louis | The Bungalow, Colkirk | 10/01/1973 | 70 | |||||||
| Cook | Frederick James Lee | Colkirk | 07/01/1887 | 3mo | |||||||
| Cook | Frederick James Lee | Pudding Norton | 08/01/1890 | 3mo | |||||||
| Cook | Henry Charles | Colkirk | 16/03/1868 | 5mo | |||||||
| Cook | Mary | Colkirk | 16/02/1818 | 48 | |||||||
| Cook | Robert | Colkirk | 17/07/1819 | 8 | |||||||
| Cook | Louisa | Fakenham | 04/10/1834 | 27 | |||||||
| Cook | Albert John | Colkirk | 01/02/1964 | 62 | |||||||
| Cook | Ellen Dorothy | Travella, Dereham Road, Colkirk | 23/02/1979 | 83 | |||||||
| Cook | Dorothy Sarah | Ryburgh | 14/08/1992 | 10/08/1992 | 88 | ||||||
| Cooper | Sarah | Hempton | 30/10/1870 | 81 | |||||||
| Cooper | Anne | Hempton | 09/04/1869 | A child | |||||||
| Cooper | Edmund | Colkirk | 21/09/1821 | Infant | |||||||
| Cooper | Mary | Colkirk | 28/12/1822 | 65 | |||||||
| Cooper | Michael | Colkirk | 03/08/1826 | 77 | |||||||
| Cooper | Jane | Colkirk | 25/11/1902 | 75 | |||||||
| Cooper | David George | Colkirk | 04/09/1905 | 77 | |||||||
| Copland | Charles | Colkirk | 11/11/1857 | 3 | |||||||
| Copland | Arthur | Colkirk | 14/11/1857 | 1 | |||||||
| Cornish | Sarah | Colkirk | 07/11/1838 | 83 | |||||||
| Cornish | John | Horningtoft | 14/02/1849 | 79 | |||||||
| Cracknell | Violet Lillie | Fakenham | 20/07/1971 | 61 | |||||||
| Crane | Winifred Ann | Colkirk | 07/08/1901 | 3 | |||||||
| Crane | Donald | Colkirk | 16/04/1910 | 5 | |||||||
| Crane | Jasper | Colkirk | 12/08/1910 | 87 | |||||||
| Crane | Alec Herbert | Colkirk | 11/12/1915 | 14mo | |||||||
| Crane | Harcourt Lawrence | Colkirk | 26/05/1916 | 3mo | |||||||
